CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Population and Demographic Data

Comparative Data - Federal, State, and Regional

Data accessed November 2023

Source: Owner Occupied Units - US Census Bureau, 2022 American Community Survey 1-Year Estimates B25077, Median Value (Dollars)
Economics — US Census Bureau, 2022 American Community Survey 1-Year Estimates, DP03, Selected Economic Characteristics
Demographics — US Census Bureau, 2022 American Community Survey 1-Year Estimates, DP05, Demographic and Housing Estimates
Educational Attainment — US Census Bureau, 2022 American Community Survey 1-Year Estimates, S1501, Educational Attainment
Income — US Census Bureau, 2022 American Community Survey 1-Year Estimates, S1901, Income in the Past 12 Months (In 2019 Inflation-Adjusted Dollars)
Income — US Census Bureau, 2022 American Community Survey 1-Year Estimates, S1701, Poverty Status in the Past 12 Months

Special Note: The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. Visit the Census website for more information on the 2020 Experimental Data.

Download this table and the entire Chester County Data Catalogue in an Excel format.

  United States Pennsylvania Berks County Chester County Delaware County Lancaster County Montgomery County Philadelphia County Phila. - Camden - Wilm. Metro Area
Age
Total population 331,893,745 12,972,008 430,449 545,823 575,182 556,629 864,683 1,567,258 6,241,164
% 16 years and over 80.5% 82.2 80.9 81.3 80.6 79.8 81.6 80.9 81.4
% 65 years and over 16.8% 19.6 18.1 17.8 17.6 19.8 19 14.7 17.3
Educational Attainment
Total Population 25 years and over 229,707,137 9,151,744 295,038 377,779 391,674 379,007 612,393 1,076,190 4,356,245
% High school graduate (equivalency) 26.1 33 36.6 19.4 26.9 35 22.2 28.3 26.8
% Some college, no degree 19.1 15.2 15.6 12.8 17 12.7 13.2 16.7 16
% Associate's degree 8.8 8.9 9.3 6.0 8.1 7.6 6.6 6 7.1
% Bachelor's degree 21.6 20.8 18.4 33.7 23.5 20.7 29.3 19.7 24.2
% Graduate or professional degree 14 14.3 8.9 22.9 18.2 11.9 24.1 16.5 18.1
Demographics
% One race 87.5 92.8 84.9 92.4 93.9 92.4 93.6 91.6 92.2
% Two or more races 12.5 7.2 15.1 7.6 6.1 7.6 6.4 8.4 7.8
% One race, White 60.9 74.4 69.7 77.8 63.4 81.2 73.4 34.6 60.1
% One race, Black or African American 12.2 10.5 4.5 5.4 21.8 4.5 9.7 39.5 20
% One race, American Indian and Alaska Native 1 0.3 1.2 0.1 0.1 0.3 0.2 0.7 0.3
% One race, Asian 5.9 3.8 1.2 6.7 6.4 2.4 8 7.9 6.5
% One race, Native Hawaiian and Other Pacific Islander 0.2 0 0 0.1 0 0 0 0 0
% Some other race 7.3 3.8 8.3 2.4 2.2 4 2.3 8.8 5.2
% Hispanic or Latino (of any race) 19.1 8.6 24.5 7.7 4.7 11.6 6.4 16.1 10.6
Income
Total Households 129,870,928 5,294,065 162,183 204,309 216,679 212,016 335,219 695,320 2,483,863
Total Families 83,304,153 3,294,814 72,070 146,964 140,173 145,203 106,811 355,054 1,561,929
Households, Median income (dollars) 74,755 71,798 108,715 117,232 83,960 82,691 224,180 56,517 84,123
Families, Median income (dollars) 92,148 93,029 88,259 143,026 108,416 100,506 136,304 68,701 108,046
Housing Units
Total housing units 143,772,895 5,815,191 171,717 212,724 229,815 218,987 350,243 757,656 2,634,290
% 1-unit structures 67.5% 75.2% 79.2% 80.5% 75.3% 76.6% 73.0% 63.2% 72.8%
% 2-or-more-unit structures 26.8% 21.3% 18.5% 17.6% 24.4% 19.9% 26.3% 36.4% 26.0%
% Mobile homes and all other types of units 5.7% 3.5% 2.3% 1.9% 0.2% 3.4% 0.8% 0.4% 1.1%
Total occupied housing units 129,870,928 5,294,065 162,183 204,309 216,679 212,016 335,219 695,320 2,483,863
% Owner-occupied housing units 65.2% 69.1% 72.1% 76.6% 70.0% 69.7% 71.2% 50.8% 66.9%
% Renter-occupied housing units 34.8% 30.9% 27.9% 23.4% 30.0% 30.3% 28.8% 49.2% 33.1%
Average household size, Owner Occupied 2.63 2.52 2.65 2.74 2.76 2.72 2.73 2.35 2.63
Average household size, Renter Occupied 2.27 2.03 2.38 2.11 2.06 2.16 1.96 2.02 2.07
Owner Occupied Units
Median value (dollars) $320,900 $245,500 $248,200 $454,500 $316,200 $287,200 $413,100 $237,900 $332,600
Economics
Population 16 years and over 269,555,318 10,660,341 348,253 443,541 463,360 443,974 705,417 1,268,589 5,077,806
Civilian labor force, Unemployment Rate 4.3 4.3 4.1 3.1 5.5 2.8 3.4 7.0 4.8
% of all people in past 12 months below the poverty level 12.6% 11.8% 10.9% 5.3% 9.7% 8.9% 6.7% 21.7% 11.4%