Comparative Data
Home » Data, Maps, & Reports » Data Index » Comparative Data
Source: US Census Bureau (see below).
Download this table and the entire Chester County Data Catalogue in an Excel format.
United States | Pennsylvania | Berks County | Chester County | Delaware County | Lancaster County | Montgomery County | Philadelphia County | Phila. - Camden - Wilm. Metro Area | |
---|---|---|---|---|---|---|---|---|---|
Age | |||||||||
Total population | 328,239,523 | 12,801,989 | 421,164 | 524,989 | 566,747 | 545,724 | 830,915 | 1,584,064 | 6,102,434 |
% 16 years and over | 80.3% | 81.8% | 80.4% | 80.4% | 80.4% | 79.1% | 81.0% | 80.5% | 80.9% |
% 65 years and | 16.5% | 18.7% | 17.6% | 16.6% | 16.7% | 18.4% | 18.2% | 14.0% | 16.4% |
Educational Attainment | |||||||||
Total Population 25 years and over | 224,898,568 | 9,028,036 | 287,425 | 359,177 | 386,376 | 369,623 | 586,787 | 1,088,441 | 4,248,994 |
% High school graduate (equivalency) | 26.9% | 34.4% | 37.4% | 20.3% | 29.2% | 34.8% | 22.8% | 32.5% | 28.5% |
% Some college, no degree | 20.0% | 15.7% | 15.4% | 12.6% | 16.1% | 14.6% | 14.3% | 16.5% | 16.4% |
% Associate's degree | 8.6% | 8.6% | 8.9% | 6.4% | 7.0% | 8.0% | 7.8% | 5.9% | 7.3% |
% Bachelor's degree | 20.3% | 19.5% | 16.3% | 32.0% | 23.6% | 18.4% | 28.5% | 18.0% | 23.1% |
% Graduate or professional degree | 12.8% | 12.8% | 9.1% | 22.7% | 17.1% | 9.8% | 21.6% | 13.0% | 15.9% |
Demographics | |||||||||
% One race | 96.6% | 97.4% | 97.7% | 97.1% | 97.5% | 96.5% | 97.3% | 96.7% | 97.1% |
% Two or more races | 3.5% | 2.6% | 2.3% | 2.9% | 2.5% | 3.5% | 2.7% | 3.3% | 2.9% |
% One race, American Indian and Alaska Native | 0.9% | 0.2% | 0.2% | 0.1% | 0.3% | 0.1% | 0.1% | 0.5% | 0.2% |
% One race, Asian | 5.7% | 3.5% | 1.6% | 5.9% | 5.9% | 2.3% | 7.7% | 7.6% | 6.1% |
% One race, Black or African American | 12.8% | 11.8% | 6.3% | 5.8% | 22.2% | 4.3% | 9.6% | 41.5% | 21.1% |
% One race, Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% |
% One race, White | 72.0% | 79.6% | 80.4% | 82.3% | 67.7% | 87.2% | 78.8% | 39.0% | 65.5% |
% Hispanic or Latino (of any race) | 18.4% | 7.8% | 22.5% | 7.6% | 4.1% | 11.0% | 5.4% | 15.2% | 9.9% |
Income | |||||||||
Total Households | 122,802,852 | 5,119,249 | 154,696 | 193,234 | 209,502 | 504,701 | 321,373 | 619,505 | 2,323,207 |
Total Families | 79,594,270 | 3,228,224 | 105,402 | 136,514 | 138,319 | 142,461 | 217,598 | 338,852 | 1,490,241 |
Households, Median income (dollars) | $65,712 | $63,463 | $67,708 | $102,016 | $77,339 | $67,376 | $92,302 | $47,474 | $74,533 |
Families, Median income (dollars) | $80,944 | $81,075 | $81,575 | $129,511 | $101,865 | $81,132 | $115,533 | $54,978 | $94,793 |
Households | |||||||||
Total households | 122,802,852 | 5,119,249 | 154,696 | 193,234 | 209,502 | 504,701 | 321,373 | 619,505 | 2,323,207 |
Average household size | 2.61 | 2.42 | 2.63/td> | 2.64 | 2.60 | 2.61 | 2.52 | 2.48 | 2.56 |
% Householder living alone | 28.3% | 30.2% | 25.9% | 23.7% | 29.5% | 23.8% | 26.6% | 36.1% | 29.2% |
% 1-unit structures | 68.4% | 76.0% | 78.9% | 80.9% | 75.3% | 77.4% | 74.6% | 66.5% | 74.4% |
% 2-or-more-unit structures | 26.0% | 20.6% | 18.0% | 17.4% | 24.4% | 19.2% | 24.5% | 33.2% | 24.4% |
% Mobile homes and all other types of units | 5.5% | 3.4% | 3.0% | 1.7% | 0.3% | 3.4% | 0.9% | 0.3% | 1.2% |
% Owner-occupied housing units | 64.1% | 68.4% | 69.6% | 74.3% | 69.2% | 69.6% | 71.6% | 52.3% | 66.7% |
% Renter-occupied housing units | 35.9% | 31.6% | 30.4% | 25.7% | 30.8% | 30.4% | 28.4% | 47.7% | 33.3% |
Owner Occupied Units | |||||||||
Median value (dollars) | $240,500 | $192,600 | $188,100 | $379,300 | $246,800 | $227,600 | $330,600 | $183,200 | $263,700 |
Economics | |||||||||
Population 16 years and over | 263,534,161 | 10,474,419 | 221,825 | 421,901 | 455,671 | 431,877 | 673,231 | 1,275,366 | 4,938,756 |
Civilian labor force, Unemployment Rate | 2.9% | 2.8% | 3.1% | 2.3% | 3.3% | 1.9% | 2.4% | 5.1% | 3.4% |
% of all people in past 12 months below the poverty level | 12.3% | 12.0% | 10.1% | 5.8% | 9.9% | 11.1% | 6.0% | 23.2% | 11.8% |
Source: US Census Bureau, B25077, MEDIAN VALUE (DOLLARS), Universe: Owner-occupied housing units, 2019 American Community Survey 1-Year Estimates
US Census Bureau, DP03, Selected Economic Characteristics, 2019 American Community Survey 1-Year Estimates
US Census Bureau, DP05, ACS Demographic and Housing Estimates, 2019 American Community Survey 1-Year Estimates
US Census Bureau, S1501, Educational Attainment, 2019 American Community Survey 1-Year Estimates
US Census Bureau, S1901, Income in the Past 12 Months (in 2019 inflation-adjusted dollars), 2019 American Community Survey 1-Year Estimates
US Census Bureau, S1701, Poverty Status in the Past 12 Months, 2019 American Community Survey 1-Year Estimates
Last Updated: Data accessed December 2020