Comparative Data
Home » Data, Maps, & Reports » Data Index » Comparative Data
Source: US Census Bureau (see below).
Download this table and the entire Chester County Data Catalogue in an Excel format.
United States | Pennsylvania | Berks County | Chester County | Delaware County | Lancaster County | Montgomery County | Philadelphia County | Phila. - Camden - Wilm. Metro Area | |
---|---|---|---|---|---|---|---|---|---|
Age | |||||||||
Total population | 325,719,178 | 12,805,537 | 417,854 | 519,293 | 564,696 | 542,903 | 826,075 | 1,580,863 | 6,096,120 |
% 16 years and over | 80.0% | 81.7% | 82.4% | 80.0% | 80.7% | 78.9% | 81.2% | 80.4% | 80.8% |
% 65 years and | 15.6% | 17.8% | 17.0% | 15.7% | 16.1% | 17.4% | 17.3% | 13.4% | 15.6% |
Educational Attainment | |||||||||
Total Population 25 years and over | 221,250,083 | 8,960,842 | 282,963 | 353,899 | 383,800 | 364,909 | 580,456 | 1,075,853 | 4,211,101 |
% High school graduate (equivalency) | 27.1% | 35.0% | 36.9% | 22.2% | 29.9% | 35.2% | 23.4% | 35.7% | 30.0% |
% Some college, no degree | 20.4% | 15.8% | 17.7% | 12.7% | 16.3% | 13.8% | 14.4% | 15.5% | 16.5% |
% Associate's degree | 8.5% | 8.3% | 7.9% | 6.1% | 7.2% | 7.6% | 6.9% | 5.7% | 7.0% |
% Bachelor's degree | 19.7% | 18.9% | 15.6% | 30.9% | 22.6% | 17.4% | 28.0% | 16.4% | 22.0% |
% Graduate or professional degree | 12.3% | 12.5% | 8.3% | 21.3% | 17.7% | 10.7% | 22.1% | 11.9% | 15.6% |
Demographics | |||||||||
% One race | 96.7% | 97.5% | 94.3% | 98.1% | 97.0% | 97.6% | 97.6% | 97.3% | 97.4% |
% Two or more races | 3.3% | 2.5% | 0.6% | 1.9% | 3.0% | 2.4% | 2.4% | 2.7% | 2.6% |
% One race, American Indian and Alaska Native | 0.8% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.4% | 0.2% |
% One race, Asian | 5.6% | 3.5% | 1.5% | 5.7% | 5.8% | 2.3% | 7.6% | 7.3% | 6.0% |
% One race, Black or African American | 12.7% | 11.2% | 6.5% | 5.8% | 21.2% | 4.2% | 9.6% | 42.0% | 21.0% |
% One race, Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
% One race, White | 72.3% | 80.7% | 81.1% | 85.3% | 68.3% | 89.0% | 79.1% | 42.1% | 67.2% |
% Hispanic or Latino (of any race) | 18.1% | 7.3% | 21.0% | 7.6% | 3.8% | 10.5% | 5.2% | 14.8% | 935% |
Income | |||||||||
Households Total | 120,062,818 | 5,008,751 | 155,154 | 189,506 | 205,461 | 201,150 | 314,756 | 606,142 | 2,282,935 |
Families Total | 78,631,163 | 3,177,289 | 105,165 | 133,783 | 139,921 | 141,785 | 215,715 | 298,971 | 1,444,263 |
Households, Median income (dollars) | $60,336 | $59,195 | $61,058 | $96,656 | $73,854 | $63,407 | $87,304 | $54,431 | $68,572 |
Families, Median income (dollars) | $73,891 | $75,949 | $74,028 | $119,465 | $96,395 | $74,904 | $110,065 | $80,165 | $90,929 |
Households | |||||||||
Total households | 120,062,818 | 5,008,751 | 155,154 | 189,506 | 205,461 | 201,150 | 314,756 | 606,142 | 2,282,935 |
Average household size | 2.65 | 2.47 | 2.61/td> | 2.66 | 2.64 | 2.64 | 2.55 | 2.53 | 2.60 |
% Householder living alone | 27.9% | 30.4% | 24.9% | 23.3% | 27.8% | 23.8% | 26.5% | 43.2% | 30.8% |
% 1-unit structures | 68.9% | 76.6% | 79.1% | 76.7% | 80.1% | 76.1% | 75.5% | 67.7% | 75.1% |
% 2-or-more-unit structures | 25.5% | 19.9% | 17.5% | 16.3% | 23.0% | 19.7% | 23.6% | 31.8% | 23.7% |
% Mobile homes and all other types of units | 5.6% | 3.5% | 3.3% | 2.3% | 0.3% | 4.2% | 0.9% | 0.5% | 1.2% |
% Owner-occupied housing units | 63.9% | 68.3% | 72.3% | 75.4% | 69.7% | 66.9% | 71.7% | 49.0% | 66.1% |
% Renter-occupied housing units | 36.9% | 31.5% | 28.8% | 25.9% | 32.7% | 32.4% | 28.8% | 47.9% | 33.4% |
Owner Occupied Units | |||||||||
Median value (dollars) | $217,600 | $181,200 | $173,700 | $355,000 | $244,900 | $204,200 | $315,900 | $166,200 | $250,900 |
Economics | |||||||||
Population 16 years and over | 260,564,248 | 10,459,220 | 335,342 | 415,193 | 455,972 | 419,058 | 657,401 | 1,251,243 | 4,854,579 |
Civilian labor force, Unemployment Rate | 5.3% | 5.3% | 6.2% | 4.3% | 5.1% | 3.4% | 3.9% | 9.1% | 5.9% |
Median household income (dollars) | $60,336 | $59,195 | $61,058 | $96,656 | $73,854 | $63,407 | $87,304 | $39,759 | $68,572 |
% of all people in past 12 months below the poverty level | 13.4% | 12.5% | 11.8% | 6.4% | 9.7% | 10.0% | 5.7% | 25.7% | 12.8% |
Source: US Census Bureau, B25077, Median Value (dollars), Universe: Owner-occupied housing units, 2016 American Community Survey 1-Year Estimates
US Census Bureau, DP03, Selected Economic Characteristics, 2017 American Community Survey 1-Year Estimates
US Census Bureau, DP05, ACS Demographic and Housing Estimates, 2017 American Community Survey 1-Year Estimates
US Census Bureau, S0101, Age and Sex, 2016 American Community Survey 1-Year Estimates
US Census Bureau, S1101, Households and Families, 2016 American Community Survey 1-Year Estimates
US Census Bureau, S1501, Educational Attainment, 2017 American Community Survey 1-Year Estimates
US Census Bureau, S1901, Income in the Past 12 Months (in 2017 inflation-adjusted dollars), 2017 American Community Survey 1-Year Estimates
Last Updated: Data accessed September 2018