CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Housing and Land Use Data

Housing — Owner and Renter Occupied, Chester County

Data accessed May 2024

Source: US Census Bureau, 2018-2022 American Community Survey 5-Year Estimates, B25003, TENURE

Download this table and the entire Chester County Data Catalogue in an Excel format.

To sort the data on the table below, click on the up or down arrows to the right of the column headings.

Geography Total Units* Owner Occupied % Owner Occupied Renter Occupied % Renter Occupied
Chester County 200,622 149,753 74.6% 50,869 25.4%
Atglen Boro. 389 305 78.4% 84 21.6%
Avondale Boro. 392 191 48.7% 201 51.3%
Birmingham Twp. 1,437 1,418 98.7% 19 1.3%
Caln Twp. 5,660 4,033 71.3% 1,627 28.7%
Charlestown Twp. 2,123 1,894 89.2% 229 10.8%
Coatesville City 4,649 1,691 36.4% 2,958 63.6%
Downingtown Boro. 3,393 1,796 52.9% 1,597 47.1%
East Bradford Twp. 3,585 3,094 86.3% 491 13.7%
East Brandywine Twp. 3,380 3,136 92.8% 244 7.2%
East Caln Twp. 2,582 1,513 58.6% 1,069 41.4%
East Coventry Twp. 2,738 2,232 81.5% 506 18.5%
East Fallowfield Twp. 2,753 2,515 91.4% 238 8.6%
East Goshen Twp. 8,920 6,197 69.5% 2,723 30.5%
East Marlborough Twp. 2,802 2,561 91.4% 241 8.6%
East Nantmeal Twp. 608 527 86.7% 81 13.3%
East Nottingham Twp. 2,813 2,491 88.6% 322 11.4%
East Pikeland Twp. 3,414 2,993 87.7% 421 12.3%
East Vincent Twp. 2,400 2,039 85.0% 361 15.0%
East Whiteland Twp. 5,129 3,078 60.0% 2,051 40.0%
Easttown Twp. 3,908 3,202 81.9% 706 18.1%
Elk Twp. 580 563 97.1% 17 2.9%
Elverson Boro. 626 488 78.0% 138 22.0%
Franklin Twp. 1,607 1,564 97.3% 43 2.7%
Highland Twp. 417 375 89.9% 42 10.1%
Honey Brook Boro. 702 539 76.8% 163 23.2%
Honey Brook Twp. 2,773 2,016 72.7% 757 27.3%
Kennett Square Boro. 2,233 1,259 56.4% 974 43.6%
Kennett Twp. 3,449 2,617 75.9% 832 24.1%
London Britain Twp. 1,057 980 92.7% 77 7.3%
London Grove Twp. 2,748 2,657 96.7% 91 3.3%
Londonderry Twp. 972 915 94.1% 57 5.9%
Lower Oxford Twp. 1,056 936 88.6% 120 11.4%
Malvern Boro. 1,588 885 55.7% 703 44.3%
Modena Boro. 191 88 46.1% 103 53.9%
New Garden Twp. 3,992 3,197 80.1% 795 19.9%
New London Twp. 2,000 1,829 91.5% 171 8.6%
Newlin Twp. 424 384 90.6% 40 9.4%
North Coventry Twp. 3,375 2,472 73.2% 903 26.8%
Oxford Boro. 2,119 814 38.4% 1,305 61.6%
Parkesburg Boro. 1,472 974 66.2% 498 33.8%
Penn Twp. 2,073 1,534 74.0% 539 26.0%
Pennsbury Twp. 1,377 1,128 81.9% 249 18.1%
Phoenixville Boro. 8,374 4,203 50.2% 4,171 49.8%
Pocopson Twp. 1,002 966 96.4% 36 3.6%
Sadsbury Twp. 1,453 1,172 80.7% 281 19.3%
Schuylkill Twp. 3,078 2,744 89.1% 334 10.9%
South Coatesville Boro. 687 371 54.0% 316 46.0%
South Coventry Twp. 1,016 941 92.6% 75 7.4%
Spring City Boro. 1,903 1,001 52.6% 902 47.4%
Thornbury Twp. 1,220 877 71.9% 343 28.1%
Tredyffrin Twp. 12,182 9,095 74.7% 3,087 25.3%
Upper Oxford Twp. 885 761 86.0% 124 14.0%
Upper Uwchlan Twp. 4,019 3,715 92.4% 304 7.6%
Uwchlan Twp. 7,655 5,596 73.1% 2,059 26.9%
Valley Twp. 2,737 2,240 81.8% 497 18.2%
Wallace Twp. 1,177 1,048 89.0% 129 11.0%
Warwick Twp. 1,053 936 88.9% 117 11.1%
West Bradford Twp. 4,974 4,775 96.0% 199 4.0%
West Brandywine Twp. 2,924 2,703 92.4% 221 7.6%
West Caln Twp. 3,410 3,007 88.2% 403 11.8%
West Chester Boro. 6,996 2,302 32.9% 4,694 67.1%
West Fallowfield Twp. 852 724 85.0% 128 15.0%
West Goshen Twp. 9,037 6,373 70.5% 2,664 29.5%
West Grove Boro. 964 722 74.9% 242 25.1%
West Marlborough Twp. 455 213 46.8% 242 53.2%
West Nantmeal Twp. 762 653 85.7% 109 14.3%
West Nottingham Twp. 1,088 911 83.7% 177 16.3%
West Pikeland Twp. 1,394 1,321 94.8% 73 5.2%
West Sadsbury Twp. 816 689 84.4% 127 15.6%
West Vincent Twp. 2,383 2,002 84.0% 381 16.0%
West Whiteland Twp. 7,651 5,137 67.1% 2,514 32.9%
Westtown Twp. 4,221 3,414 80.9% 807 19.1%
Willistown Twp. 4,348 4,021 92.5% 327 7.5%

* The US Census defines "Owner-Occupied," as: A housing unit is owner-occupied if the owner or co-owner lives in the unit, even if it is mortgaged or not fully paid for. The owner or co-owner must live in the unit and usually is Person 1 on the questionnaire. The unit is "Owned by you or someone in this household with a mortgage or loan" if it is being purchased with a mortgage or some other debt arrangement such as a deed of trust, trust deed, contract to purchase, land contract, or purchase agreement. The housing unit is also considered owned with a mortgage if there is a home equity line of credit on it. The unit is also considered owned with a mortgage if it is built on leased land and there is a mortgage on the unit. Mobile homes occupied by owners with installment loan balances also are included in this category.