Housing Data
Home » Data, Maps, & Reports » Data Index » Housing Units Value Trends, Chester County
Last Updated: Data accessed December 2020
Source: US Census Bureau (see below)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Chester County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Total Housing Units | 139,509 | 134,945 | 140,493 | 137,933 | 141,327 | 142,324 | 138,679 | 142,912 | 143,815 | 143,664 |
Less than $250,000 | 29.0% | 31.6% | 31.8% | 31.9% | 30.9% | 29.2% | 25.9% | 24.5% | 23.5% | 21.1% |
$250,000 to $499,900 | 52.0% | 49.9% | 48.1% | 48.8% | 48.3% | 50.1% | 50.0% | 51.5% | 49.9% | 50.5% |
$500,0000 to $749,999 | 12.8% | 12.0% | 13.1% | 12.8% | 14.9% | 14.1% | 17.3% | 17.3% | 19.0% | 19.9% |
$750,000 to $999,900 | 3.6% | 3.6% | 3.7% | 4.1% | 3.3% | 3.7% | 3.8% | 3.6% | 4.4% | 4.80% |
$1,000,000 or more | 2.7% | 2.9% | 3.3% | 2.3% | 2.7% | 2.9% | 3.1% | 3.4% | 3.3% | 3.7% |
Source: B25075, Value, Universe: Owner-occupied housing units, 2010-2019 American Community Survey 1-Year Estimates