Housing and Land Use Data
Home » Data, Maps, & Reports » Data Index » Housing and Land Use Data » Assessment Property Values Countywide, Chester County
Data accessed May 2024
Source: Chester County Assessment Office, Assessment of Parcels by Class, 2022.
Download this table and the entire Chester County Data Catalogue in an Excel format.
Year for which "total values" were determined, Chester County* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||
Total Value of "Apartment" Parcels | $963,904,719 | $1,020,142,679 | $1,141,116,838 | $1,209,310,674 | $1,233,536,552 | $1,252,061,312 | $1,323,971,016 | $1,578,425,916 | $1,690,251,103 | $1,750,883,749 | |||
Total Number of "Apartment" Parcels | 681 | 684 | 687 | 689 | 697 | 703 | 709 | 721 | 732 | 744 | |||
Total Value of "Commercial" Parcels | $5,763,738,253 | $5,836,730,226 | $5,874,530,997 | $5,902,790,646 | $5,980,652,681 | $6,003,296,927 | $6,058,380,296 | $6,066,151,150 | $6,135,514,602 | $6,130,980,051 | |||
Total Number of "Commercial" Parcels | 8,377 | 8,373 | 8,397 | 8,401 | 8,416 | 8,352 | 8,376 | 8,383 | 8,455 | 8,464 | |||
Total Value of "Tax Exempt" Parcels | $3,576,015,309 | $3,625,930,159 | $3,671,980,939 | $3,711,835,519 | $3,790,861,189 | $3,823,596,980 | $3,874,508,842 | $3,927,307,422 | $4,020,930,762 | $4,101,968,303 | |||
Total Number of "Tax Exempt" Parcels | 4,899 | 4,992 | 5,066 | 5,155 | 5,233 | 5,345 | 5,332 | 5,412 | 5,480 | 5,585 | |||
Total Value of "Farm" Parcels | $713,671,610 | $718,430,610 | $724,618,195 | $734,735,285 | $735,597,315 | $738,961,950 | $739,525,620 | $740,365,100 | $746,875,580 | $750,401,220 | |||
Total Number of "Farm" Parcels | 2,595 | 2,599 | 2,599 | 2,597 | 2,584 | 2,597 | 2,596 | 2,588 | 2,587 | 2,593 | |||
Total Value of "Industrial" Parcels | $468,130,905 | $474,826,975 | $474,529,905 | $473,955,203 | $476,751,628 | $470,807,118 | $439,304,935 | $443,479,200 | $457,914,727 | $456,363,160 | |||
Total Number of "Industrial" Parcels | 373 | 372 | 374 | 370 | 368 | 368 | 366 | 364 | 363 | 362 | |||
Total Value of "Residential" Parcels | $29,039,909,843 | $29,218,992,146 | $29,375,486,852 | $29,665,298,579 | $29,964,920,169 | $30,235,149,283 | $30,459,120,959 | $30,928,095,106 | $31,401,301,153 | $31,711,987,297 | |||
Total Number of "Residential" Parcels | 175,035 | 175,843 | 176,209 | 177,750 | 178,564 | 177,471 | 178,436 | 180,009 | 183,739 184,507 | ||||
Total Value of "Utility" Parcels | $61,059,025 | $60,599,545 | $60,529,155 | $60,326,265 | $60,561,715 | $60,914,375 | $61,007,475 | $61,160,915 | $61,149,425 | $62,248,055 | |||
Total Number of "Utility" Parcels | 609 | 608 | 607 | 603 | 604 | 604 | 603 | 602 | 602 602 |
Note: *Each year the Assessment Office updates its data sets listing the assessed values of all properties. That updated data set is used to calculate property tax liabilities due for the following year.