Infrastructure, Environment, and Resources Data
Home » Data, Maps, & Reports » Data Index » Infrastructure, Environment, and Resources Data » Commuting Travel Time to Work Countywide Trends, Chester County
Data accessed May 2024
Sources: US Census Bureau, 2013 through 2022, American Community Survey 1-Year Estimates, S0802, MEANS OF TRANSPORTATION TO WORK BY SELECTED CHARACTERISTICS
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Travel Time to Work, Chester County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Mean travel time to work (Minutes) | 27.2 | 27.8 | 28.4 | 28.8 | 27.9 | 28.7 | 29.9 | N/A | 25.3 | 26.6 |
Less than 10 minutes | 13.5% | 12.2% | 11.3% | 12.0% | 11.8% | 11.2% | 8.6% | N/A | 13.2% | 11.6% |
10 to 14 minutes | 12.4% | 13.2% | 13.1% | 12.5% | 12.9% | 11.9% | 12.0% | N/A | 13.2% | 12.9% |
15 to 19 minutes | 14.0% | 13.1% | 12.0% | 12.8% | 12.1% | 13.3% | 14.1% | N/A | 15.4% | 14.2% |
20 to 24 minutes | 13.5% | 13.1% | 12.3% | 13.2% | 12.1% | 13.6% | 12.9% | N/A | 14.3% | 14.1% |
25 to 29 minutes | 6.3% | 6.7% | 8.2% | 7.0% | 7.5% | 7.7% | 7.1% | N/A | 7.4% | 8.1% |
30 to 34 minutes | 12.0% | 12.9% | 14.0% | 11.8% | 14.5% | 12.4% | 13.9% | N/A | 12.3% | 12.3% |
35 to 44 minutes | 8.6% | 8.7% | 8.5% | 9.4% | 9.1% | 9.1% | 9.7% | N/A | 8.2% | 9.0% |
45 to 59 minutes | 9.6% | 10.0% | 10.2% | 10.3% | 10.8% | 9.9% | 10.2% | N/A | 9.5% | 8.7% |
60 or more minutes | 10.2% | 10.1% | 10.3% | 11.1% | 9.3% | 10.9% | 11.4% | N/A | 6.5% | 8.7% |
Less than 20 minutes | 39.9% | 38.5% | 36.4% | 37.3% | 36.8% | 36.4% | 34.7% | N/A | 41.8% | 38.7% |
20 or more minutes | 60.2% | 61.5% | 63.5% | 62.8% | 63.3% | 63.6% | 65.2% | N/A | 58.2% | 60.9% |
Departure 12:00 a.m. to 4:59 a.m. | 4.4% | 4.0% | 3.0% | 2.9% | 3.3% | 3.0% | 2.8% | N/A | 4.0% | 3.4% |
Departure 5:00 a.m. to 5:29 a.m. | 2.6% | 2.8% | 3.7% | 2.8% | 3.0% | 2.6% | 3.3% | N/A | 2.9% | 3.0% |
Departure 5:30 a.m. to 5:59 a.m. | 4.3% | 4.8% | 3.4% | 4.0% | 4.8% | 5.3% | 3.4% | N/A | 4.3% | 4.3% |
Departure 6:00 a.m. to 6:29 a.m. | 7.9% | 7.6% | 8.4% | 8.6% | 7.3% | 7.8% | 8.5% | N/A | 8.7% | 7.8% |
Departure  6:30 a.m. to 6:59 a.m. | 10.0% | 9.8% | 10.4% | 10.9% | 10.6% | 10.6% | 10.9% | N/A | 10.0% | 9.9% |
Departure 7:00 a.m. to 7:29 a.m. | 15.9% | 16.6% | 16.6% | 15.1% | 15.9% | 15.6% | 16.7% | N/A | 14.7% | 14.0% |
Departure 7:30 a.m. to 7:59 a.m. | 13.6% | 13.3% | 13.3% | 13.0% | 13.1% | 13.6% | 12.9% | N/A | 12.1% | 12.8% |
Departure 8:00 a.m. to 8:29 a.m. | 14.2% | 12.8% | 15.0% | 14.4% | 13.5% | 14.5% | 16.0% | N/A | 13.7% | 13.9% |
Departure 8:30 a.m. to 8:59 a.m. | 7.3% | 7.2% | 6.0% | 7.1% | 7.8% | 7.3% | 8.5% | N/A | 6.6% | 8.5% |
Departure 9:00 a.m. to 11:59 p.m. | 19.7% | 21.2% | 20.2% | 21.3% | 20.7% | 19.7% | 17.1% | N/A | 23.0% | 22.3% |
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.