Population Data
Home » Data, Maps, & Reports » Data Index » Educational Attainment
Last Updated: Data accessed December 2020.
Source: US Census Bureau (see below).
Download this table and the entire Chester County Data Catalogue in an Excel format.
Population , Chester County | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Co. Population 25 years and over | 321,210 | 326,403 | 329,571 | 331,589 | 335,337 | 338,468 | 342,835 | 346,408 | 349,154 | 349,419 | 353,899 | 356,729 | 359,177 |
Chester Co. Less than 9th grade | 2.9% | 2.5% | 3.1% | 2.8% | 3.1% | 2.8% | 2.7% | 3.7% | 3.3% | 2.6% | 2.7% | 2.5% | 2.8% |
Chester Co. 9th to 12th grade, no diploma | 4.3% | 4.6% | 4.6% | 4.5% | 4.3% | 4.2% | 4.2% | 4.0% | 3.9% | 4.1% | 4.0% | 3.2% | 3.3% |
Chester Co. High school graduate (includes equivalency) | 24.0% | 25.1% | 24.4% | 22.8% | 25.0% | 23.4% | 23.8% | 23.0% | 21.1% | 21.8% | 22.2% | 20.2% | 20.3% |
Chester Co. Some college, no degree | 14.6% | 13.8% | 14.8% | 14.4% | 14.7% | 14.4% | 14.4% | 14.6% | 14.0% | 13.6% | 12.7% | 14.1% | 12.6% |
Chester Co. Associate's degree | 6.2% | 5.2% | 5.9% | 5.8% | 6.3% | 6.2% | 5.8% | 5.4% | 6.8% | 6.8% | 6.1% | 5.9% | 6.4% |
Chester Co. Bachelor's degree | 29.0% | 30.3% | 29.0% | 30.6% | 27.8% | 29.9% | 29.3% | 29.0% | 30.9% | 31.2% | 30.9% | 31.8% | 32.0% |
Chester Co. Graduate or professional degree | 18.9% | 18.5% | 18.2% | 19.1% | 18.7% | 19.1% | 19.7% | 20.2% | 20.1% | 19.9% | 21.3% | 22.2% | 22.7% |
Chester Co. % Bachelor's degree or higher | 47.9% | 48.8% | 47.2% | 49.7% | 46.5% | 49.0% | 49.1% | 49.3% | 51.0% | 51.1% | 52.3% | 54.0% | 54.7% |
Population, national, state, and regional | |||||||||||||
US % Bachelor's degree or higher | 27.5% | 27.7% | 27.9% | 28.2% | 28.5% | 29.1% | 29.6% | 30.1% | 30.6% | 31.3% | 32.0% | 32.6% | 33.1% |
Pennsylvania % Bachelor's degree or higher | 25.8% | 26.3% | 26.4% | 27.1% | 27.0% | 27.8% | 28.7% | 29.0% | 29.7% | 30.8% | 31.4% | 31.8% | 32.3% |
Phila-Wilm-Camden Metro % Bachelor's degree or higher | 31.3% | 32.1% | 32.3% | 33.1% | 32.9% | 34.0% | 34.6% | 35.3% | 36.0% | 36.7% | 37.7% | 38.1% | 39.0% |
US Census Bureau, S1501, EDUCATIONAL ATTAINMENT, 2005 to 2019 American Community Survey 1-Year Estimates