Population Data
Home » Data, Maps, & Reports » Data Index » Age Trends, Chester County
Source: US Census Bureau (see below).
Detailed mapping of a number of population and demographic topics is available at the Data, Maps, & Reports/Map Index.
Download this table and the entire Chester County Data Catalogue in an Excel format.
To sort the data on the table below, click on the up or down arrows to the right of the column headings.
Chester County | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Age Cohort | 458,141 | 482,112 | 486,345 | 491,489 | 498,894 | 499,797 | 503,897 | 506,575 | 509,468 | 512,784 | 515,939 | 516,312 | 519,293 |
Under 5 years | 6.6% | 6.3% | 6.5% | 6.5% | 6.6% | 6.2% | 6.1% | 5.9% | 5.8% | 5.7% | 5.7% | 5.6% | 5.6% |
5 to 9 years | 6.4% | 6.6% | 6.9% | 7.0% | 6.8% | 7.1% | 6.6% | 7.2% | 6.4% | 6.5% | 6.1% | 6.4% | 6.1% |
10 to 14 years | 7.7% | 6.9% | 6.7% | 6.4% | 7.0% | 7.0% | 7.3% | 6.7% | 7.3% | 7.0% | 7.3% | 6.9% | 7.0% |
15 to 19 years | 6.6% | 7.5% | 7.5% | 7.5% | 7.5% | 7.3% | 7.4% | 7.4% | 7.1% | 6.9% | 7.1% | 7.0% | 6.8% |
20 to 24 years | 6.1% | 6.8% | 6.4% | 6.2% | 6.1% | 6.1% | 6.0% | 6.0% | 6.2% | 6.3% | 6.2% | 6.4% | 6.3% |
25 to 29 years | 5.5% | 5.5% | 5.6% | 5.9% | 5.2% | 5.4% | 5.5% | 5.5% | 5.7% | 5.7% | 5.7% | 5.5% | 5.8% |
30 to 34 years | 5.9% | 5.8% | 5.6% | 5.6% | 5.6% | 5.5% | 5.5% | 5.5% | 5.5% | 5.7% | 5.7% | 5.8% | 5.9% |
35 to 39 years | 7.0% | 7.3% | 7.3% | 6.7% | 6.2% | 6.5% | 6.1% | 5.9% | 5.5% | 5.3% | 5.9% | 6.0% | 6.5% |
40 to 44 years | 9.0% | 8.1% | 7.4% | 7.3% | 8.3% | 7.4% | 7.3% | 7.3% | 7.3% | 7.2% | 6.5% | 6.2% | 5.7% |
45 to 49 years | 8.8% | 8.4% | 8.6% | 8.5% | 8.4% | 8.1% | 8.1% | 7.8% | 7.7% | 7.4% | 7.3% | 7.1% | 7.0% |
50 to 54 years | 7.6% | 7.6% | 7.7% | 8.0% | 7.8% | 8.0% | 8.1% | 8.1% | 8.1% | 8.0% | 7.8% | 7.7% | 7.3% |
55 to 59 years | 6.6% | 6.7% | 6.8% | 6.6% | 6.9% | 7.1% | 7.0% | 7.0% | 6.9% | 7.9% | 7.5% | 7.4% | 7.7% |
60 to 64 years | 4.7% | 4.6% | 5.0% | 5.3% | 4.9% | 5.3% | 5.9% | 6.1% | 6.4% | 5.9% | 6.3% | 6.6% | 6.4% |
65 to 69 years | 3.2% | 3.3% | 3.8% | 3.8% | 4.0% | 4.2% | 4.1% | 4.1% | 4.8% | 4.7% | 4.9% | 5.6% | 5.5% |
70 to 74 years | 2.7% | 2.9% | 2.5% | 2.9% | 2.6% | 2.8% | 3.0% | 3.4% | 3.2% | 3.6% | 3.7% | 3.4% | 3.8% |
75 to 79 years | 2.4% | 2.5% | 2.1% | 2.4% | 2.4% | 2.2% | 2.4% | 2.3% | 2.3% | 2.4% | 2.4% | 2.4% | 2.5% |
80 to 84 years | 2.0% | 1.8% | 1.7% | 1.7% | 1.9% | 2.1% | 1.8% | 1.9% | 1.7% | 1.8% | 2.1% | 1.7% | 1.7% |
85 years and over | 1.2% | 1.4% | 1.8% | 1.7% | 1.8% | 1.8% | 1.9% | 2.0% | 2.3% | 2.0% | 1.8% | 2.2% | 2.3% |
Youth/Young Adult, 24 and Under | 33.4% | 34.1% | 34.0% | 33.6% | 34.0% | 33.7% | 33.4% | 33.2% | 32.8% | 32.4% | 32.4% | 32.3% | 31.8% |
Early Career, 25 to 44 years | 27.4% | 26.7% | 25.9% | 25.5% | 25.3% | 24.8% | 24.4% | 24.2% | 24.0% | 23.9% | 23.8% | 23.5% | 23.9% |
Late Career, 45 to 64 years | 27.7% | 27.3% | 28.1% | 28.4% | 28.0% | 28.5% | 29.1% | 29.0% | 29.1% | 29.2% | 28.9% | 28.8% | 28.4% |
Seniors, 65 and over | 11.5% | 11.9% | 11.9% | 12.5% | 12.7% | 13.1% | 13.2% | 13.7% | 14.3% | 14.5% | 14.9% | 15.3% | 15.8% |
Source: US Census Bureau, S0101, Age and Sex, 2005 to 2017 1 Year American Community Survey
Last Updated: Data accessed Jan. 2019