Population Data
Home » Data, Maps, & Reports » Data Index » Poverty Trends
Last Updated: Data accessed December 2020
Source: US Census Bureau (see below).
Download this table and the entire Chester County Data Catalogue in an Excel format.
Population, Chester County | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester County Population for Whom Poverty Status is Determined | 471,272 | 479,094 | 487,081 | 486,354 | 489,580 | 494,133 | 496,725 | 499,839 | 503,606 | 503,420 | 505,715 | 508,569 | 512,854 |
Chester County Below Poverty Level | 25,370 | 27,952 | 30,906 | 29,972 | 35,186 | 37,700 | 34,685 | 37,174 | 28,788 | 36,998 | 32,121 | 35,449 | 29,862 |
Chester County % Below Poverty Level | 5.4% | 5.8% | 6.3% | 6.2% | 7.2% | 7.6% | 7.0% | 7.4% | 5.7% | 7.3% | 6.4% | 7.0% | 5.8% |
Chester County Individuals below Poverty Ratio - 200 Percent of Poverty Level | 61,157 | 65,054 | 75,444 | 82,734 | 87,387 | 86,425 | 85,736 | 89,750 | 81,055 | 83,135 | 78,096 | 77,170 | 78,036 |
Chester County % Individuals Below Poverty Ratio - 200 Percent of Poverty Level | 13.0% | 13.6% | 15.5% | 17.0% | 17.8% | 17.5% | 17.3% | 18.0% | 16.1% | 16.5% | 15.4% | 15.2% | 15.2% |
Population, national, state, and regional | |||||||||||||
US % Below Poverty Level | 13.0% | 13.2% | 14.3% | 15.3% | 15.9% | 15.9% | 15.8% | 15.5% | 14.7% | 14.0% | 13.4% | 13.1% | 12.3% |
Pennsylvania % Below Poverty Level | 11.6% | 12.1% | 12.5% | 13.4% | 13.8% | 13.7% | 13.7% | 13.6% | 13.2% | 12.9% | 12.5% | 12.2% | 12.0% |
Phila-Wilm-Camden Metro % Below Poverty Level | 11.5% | 11.5% | 11.9% | 12.7% | 13.5% | 13.4% | 13.5% | 13.4% | 13.1% | 12.9% | 12.8% | 12.3 | 11.8% |
US Census Bureau, S1701, POVERTY STATUS IN THE PAST 12 MONTHS, 2005 to 2019 American Community Survey 1-Year Estimates