CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Infrastructure, Environment, and Resources Data

Open Space — Annually Protected Open Space

Data accessed May 2022

Source: Chester County Planning Commission, Estimated Total Protected Open Space as of December 31, 2014 through 2023

Information and mapping complied by Chester County's Protected Open Space Mapping System (POST) is available at the Planning Commission's Open Space web page.

Download this table and the entire Chester County Data Catalogue in an Excel format.

Annual Protected Open Space 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Federal Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
State Park 0.0 0.0 25.8 254.5 438.6 0.0 337.4 0.0 166.24 0.0
ALPB Easements 2,607.4 1,480.3 995.1 1,327.0 1,573.3 1,247.2 613.3 1,423.8 583.99 424.99
County Park 0.0 13.8 0.0 213.3 2.5 80.2 0.0 0.0 0.0 0.0
Municipal Recreational Park* 0.0 3.5 90.6 3.3 71.5 129.1 24.3 173.7 80.80 193.20
Municipally Protected Open Space 126.9 123.5 19.2 147.0 125.2 105.1 6.7 54.9 1.07 19.96
Purchase of Development Rights 0.0 82.5 20.9 41.6 0.0 0.0 0.0 0.0 67.14 0.0
Transfer of Development Rights 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.6
Land Trust Owned in-fee 13.9 219.5 47.6 720.3 235.4 100.7 23.2 105.4 5.20 15.24
Land Trust Easements 441.3 479.7 464.7 1,715.3 656.2 592.2 384.0 1,138.8 576.58 254.20
Managed Lands Owned in-fee 0.0 0.0 10.4 0.0 284.8 145.3 577.0 0.0 0.0 0.0
Managed Lands with Public Sector Easements 0.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dept. of Open Space Preservation Easements 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Home Owner Association POS 29.3 85.6 392.4 28.2 367.8 212.9 140.9 384.3 570.75 577.80
SUBTOTAL 3,218.8 2,488.4 2,068.4 4,450.5 3,755.4 2,612.6 2,105.6 3,280.9 2,051.77 1,543.99
DOUBLE COUNTED OPEN SPACE -5.3 -63.9 -201.7 -265.5 -71.3 -207.2 -4.2 -349.7 -12.10 0.0
TOTAL 3,213.5 2,424.5 1,866.8 4,185.0 3,684.1 2,405.3 2,101.4 2,931.2 2,039.67 1,543.99
Percent of County (485,845 Acres) 0.66% 0.50% 0.38% 0.86% 0.76% 0.50% 0.43% 0.60% 0.42% 0.32%

* A review conducted in the summer of 2021 determined that many of the parcels which had been classified as Municipally Protected Open Space now contained recreational infrastructure such as trails, and so were reclassified as Municipal Recreational Parks.