CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Infrastructure, Environment, and Resources Data

Open Space — Cumulative Protected Open Space, Chester County

Data accessed May 2024

Source: Chester County Planning Commission, Estimated Total Protected Open Space as of December 31, 2014 through 2023

Information and mapping complied by Chester County's Protected Open Space Mapping System (POST) is available at the Planning Commission's Open Space web page.

Download this table and the entire Chester County Data Catalogue in an Excel format.

Cumulative Protected Open Space 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Federal Park 1,307.0 1,307.0 1,307.0 1,307.0 1,307.0 1,307.0 1,307.0 1,307.0 1,307.0 1,307.0
State Park 4,947.6 4,947.6 4,973.3 5,227.8 5,666.4 5,666.4 6,003.8 6,003.8 6,170.0 6,170.0
ALPB Easements 34,658.1 36,138.4 37,133.5 38,460.5 40,033.7 41,280.9 41,894.1 43,317.9 43,901.9 44,326.9
County Park 4,120.1 4,133.9 4,133.9 4,347.2 4,349.7 4,464.7 4,443.6 4,441.6 4,441.6 4,441.6
Municipal Recreational Park* 3,038.9 3,042.5 3,133.0 3,136.3 3,207.8 3,319.8 4,378.5 8,390.4 8,469.7 8,702.0
Municipally Protected Open Space * 8,629.1 8,752.7 8,771.8 8,918.8 9,044.0 9,150.4 8,053.8 4,255.9 4,275.0 4,256.0
Purchase of Development Rights 45.6 128.1 149.0 190.6 190.6 190.6 190.6 190.6 257.7 257.7
Transfer of Development Rights 1,002.7 1,002.7 1,002.7 1,002.7 1,002.7 1,002.7 1,002.7 1,002.7 1,069.5 1,128.1
Land Trust Owned in-fee 7,143.7 7,363.2 7,410.7 8,131.1 8,366.5 8,274.4 8,297.5 8,497.7 8,543.8 8,611.6
Land Trust Easements 47,649.6 48,129.3 48,594.0 50,309.3 50,965.5 51,573.8 51,906.6 52,810.7 53,494.6 53,690.4
Managed Lands Owned in-fee 5,132.4 5,132.4 5,142.8 5,142.8 5,427.6 5,572.9 5,594.0 6,199.2 6,318.7 6,332.4
Managed Lands with Public Sector Easements 391.4 391.4 393.3 393.3 393.3 405.2 405.2 405.2 405.2 405.2
Home Owner Association POS 15,816.5 15,902.1 16,294.5 16,322.7 16,690.5 16,878.6 17,045.6 17,428.8 18,012.2 18,847.3
SUBTOTAL 133,882.6 136,371.0 138,439.4 142,889.9 146,645.3 149,087.3 151,095.0 154,251.5 156,667.1 158,476.1
DOUBLE COUNTED OPEN SPACE -6,045.1 -6,109.0 -6,310.7 -6,576.2 -6,647.4 -6,854.6 -6,854.6 -7,287.2 -7,282.9 -7,282.9
TOTAL 127,837.5 130,262.0 132,128.8 136,313.7 139,997.9 142,232.7 144,246.5 146,964.3 149,384.1 151,193.2
Percent of County (485,845 Acres) 26.3% 26.8% 27.2% 28.1% 28.8% 29.3% 29.7% 30.2% 0.3 0.3

* A review conducted in the summer of 2021 determined that many of the parcels which had been classified as Municipally Protected Open Space now contained recreational infrastructure such as trails, and so were reclassified as Municipal Recreational Parks.