Housing and Land Use Data
Home » Data, Maps, & Reports » Data Index » Housing and Land Use Data » Housing Value Trends
Data accessed May 2024
Source: US Census Bureau, 2013 through 2022, American Community Survey 1-Year Estimates, B25077, MEDIAN VALUE (DOLLARS)
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Geography | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Chester County | $321,100 | $325,500 | $332,900 | $347,700 | $355,000 | $367,500 | $379,900 | N/A | $420,300 | $454,500 |
Phila-Camden-Wilm Metro Area | $233,600 | $234,400 | $240,900 | $245,600 | $250,900 | $256,400 | $263,700 | N/A | $300,300 | $454,500 |
Pennsylvania | $164,200 | $165,400 | $170,600 | $174,100 | $181,200 | $186,000 | $192,600 | $203,800 | $222,300 | $245,500 |
United States | $173,900 | $181,200 | $194,500 | $205,000 | $217,600 | $229,700 | $240,500 | $253,600 | $281,400 | $320,900 |
% Difference Chester Co. with US | 184.6% | 179.6% | 171.2% | 169.6% | 163.1% | 160.1% | 158.0% | N/A | 149.4% | 141.6% |
Note: The data on this table represent the value of a housing unit as reported to the Census Bureau by the unit owner. This value may be different from the assessed value or the most recent sales value, as recorded by the Chester County Assessment Office.
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.