Housing Data
Home » Data, Maps, & Reports » Data Index » Housing Value Trends
Last Updated: Data accessed December 2020
Source: US Census Bureau (see below)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester County | $295,600 | $328,400 | $343,300 | $340,800 | $330,900 | $330,500 | $321,500 | $322,900 | $321,100 | $325,500 | $332,900 | $347,700 | $355,000 | $367,500 | $379,900 |
Phila-Camden-Wilm Metro Area | $208,400 | $230,300 | $240,300 | $254,400 | $248,100 | $246,300 | $237,900 | $235,100 | $233,600 | $234,400 | $240,900 | $245,600 | $250,900 | $256,400 | $263,700 |
Pennsylvania | $131,900 | $145,200 | $155,000 | $164,700 | $164,700 | $165,500 | $164,800 | $163,800 | $164,200 | $165,400 | $170,600 | $174,100 | $181,200 | $186,000 | $229,700 |
United States | $167,500 | $185,200 | $194,300 | $197,600 | $185,200 | $179,900 | $173,600 | $171,900 | $173,900 | $181,200 | $194,500 | $205,000 | $217,600 | $229,700 | $240,500 |
% Difference Chester Co. with US | 176.5% | 177.3% | 176.7% | 172.5% | 178.7% | 183.7% | 185.2% | 187.8% | 184.6% | 179.6% | 171.2% | 169.6% | 163.1% | 160.1% | 158.0% |
Source: B25077, Median Value (Dollars), Universe: Owner-occupied housing units, 2005 to 2019 American Community Survey 1-Year Estimates
Note: The data on this table represent the value of a housing unit as reported to the Census Bureau by the unit owner. This value may be different from the assessed value or the most recent sales value, as recorded by the Chester County Assessment Office