Economic Development Data
Home » Data, Maps, & Reports » Data Index » Employment Characteristics by Industry, Chester County
Last Updated: Data accessed December 2020
Source: US Census Bureau (see below).
Download this table and the entire Chester County Data Catalogue in an Excel format.
Chester County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Civilian employed population 16 years and over | 252,993 | 249,182 | 258,256 | 261,777 | 266,680 | 270,111 | 267,484 | 274,328 | 277,332 | 277,247 |
Agriculture, forestry, fishing & hunting; and mining | 2.7% | 2.5% | 2.8% | 2.6% | 2.8% | 2.8% | 1.7% | 2.8% | 2.7% | 2.1% |
Construction | 5.1% | 6.1% | 5.3% | 4.5% | 5.9% | 5.4% | 5.8% | 5.5% | 5.5% | 4.9% |
Manufacturing | 13.2% | 11.8% | 11.5% | 13.5% | 10.9% | 11.3% | 11.5% | 10.6% | 10.8% | 11.8% |
Wholesale trade | 2.9% | 3.4% | 2.7% | 3.2% | 2.9% | 3.4% | 3.1% | 2.8% | 2.7% | 2.5% |
Retail trade | 11.1% | 10.8% | 10.0% | 10.6% | 10.5% | 8.6% | 10.1% | 9.8% | 10.1% | 8.9% |
Transportation & warehousing; & utilities | 3.4% | 4.0% | 3.0% | 3.1% | 3.6% | 3.6% | 3.8% | 3.8% | 3.2% | 2.6% |
Information | 1.8% | 2.1% | 2.3% | 2.4% | 2.5% | 2.2% | 2.1% | 2.1% | 2.1% | 2.0% |
Finance & insurance; & real estate; & rental & leasing | 9.7% | 10.2% | 10.2% | 9.7% | 10.5% | 9.6% | 10.3% | 9.8% | 10.9% | 11.2% |
Professional, scientific, & management; & administrative & waste management services | 14.3% | 14.0% | 14.2% | 14.1% | 14.8% | 16.0% | 15.4% | 16.3% | 16.0% | 17.0% |
Educational services; & health care & social assistance | 22.6% | 22.4% | 24.1% | 21.9% | 23.0% | 22.6% | 22.4% | 22.4% | 22.2% | 23.9% |
Arts, entertainment, & recreation; & accommodation & food services | 7.1% | 5.5% | 7.0% | 7.7% | 6.8% | 8.0% | 7.9% | 7.4% | 7.6% | 6.4% |
Other services, except public administration | 4.1% | 4.7% | 4.6% | 4.2% | 3.8% | 4.0% | 3.8% | 4.3% | 4.1% | 4.7% |
Public administration | 2.2% | 2.5% | 2.2% | 2.5% | 2.0% | 2.5% | 2.0% | 2.3% | 2.1% | 2.2% |
Source: US Census Bureau, S2407, Industry by Class of Worker for the Civilian Employed Population 16 Years and Over, 2010 to 2019 American Community Survey 1-Year Estimates