Economic Development Data
Home » Data, Maps, & Reports » Data Index » Economic Data » Employment Characteristics by Industry, Chester County
Data accessed May 2024
Source: US Census Bureau, 2013 to 2022 American Community Survey 1-Year Estimates, S2407, INDUSTRY BY CLASS OF WORKER FOR THE CIVILIAN EMPLOYED POPULATION 16 YEARS AND OVER
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Chester County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Civilian employed population 16 years and over | 261,777 | 266,680 | 270,111 | 267,484 | 274,328 | 277,332 | 277,247 | N/A | 284,987 | 291,642 |
Agriculture, forestry, fishing & hunting; and mining | 2.6% | 2.8% | 2.8% | 1.7% | 2.8% | 2.7% | 2.1% | N/A | 1.3% | 1.8% |
Construction | 4.5% | 5.9% | 5.4% | 5.8% | 5.5% | 5.5% | 4.9% | N/A | 5.2% | 5.5% |
Manufacturing | 13.5% | 10.9% | 11.3% | 11.5% | 10.6% | 10.8% | 11.8% | N/A | 10.8% | 10.3% |
Wholesale trade | 3.2% | 2.9% | 3.4% | 3.1% | 2.8% | 2.7% | 2.5% | N/A | 3.4% | 2.0% |
Retail trade | 10.6% | 10.5% | 8.6% | 10.1% | 9.8% | 10.1% | 8.9% | N/A | 9.1% | 9.5% |
Transportation & warehousing; & utilities | 3.1% | 3.6% | 3.6% | 3.8% | 3.8% | 3.2% | 2.6% | N/A | 4.7% | 4.1% |
Information | 2.4% | 2.5% | 2.2% | 2.1% | 2.1% | 2.1% | 2.0% | N/A | 2.2% | 2.0% |
Finance & insurance; & real estate; & rental & leasing | 9.7% | 10.5% | 9.6% | 10.3% | 9.8% | 10.9% | 11.2% | N/A | 11.5% | 11.5% |
Professional, scientific, & management; & administrative & waste management services | 14.1% | 14.8% | 16.0% | 15.4% | 16.3% | 16.0% | 17.0% | N/A | 17.5% | 15.9% |
Educational services; & health care & social assistance | 21.9% | 23.0% | 22.6% | 22.4% | 22.4% | 22.2% | 23.9% | N/A | 21.5% | 23.4% |
Arts, entertainment, & recreation; & accommodation & food services | 7.7% | 6.8% | 8.0% | 7.9% | 7.4% | 7.6% | 6.4% | N/A | 6.6% | 6.2% |
Other services, except public administration | 4.2% | 3.8% | 4.0% | 3.8% | 4.3% | 4.1% | 4.7% | N/A | 3.8% | 5.0% |
Public administration | 2.5% | 2.0% | 2.5% | 2.0% | 2.3% | 2.1% | 2.2% | N/A | 2.4% | 2.7% |
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit cenus.gov.