CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Economic Development Data

Economic Development - Annual Labor Force, Employment, and Unemployment

Data accessed May 2024

Source: PA Department of Labor and Industry, 2024, Statworks Webpage (Most recent data is from 2022)

Download this table and the entire Chester County Data Catalogue in an Excel format.

  2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Chester County
Chester Co. Labor Force 272,800 273,500 277,100 280,800 283,600 282,800 290,800 285,100 286,400 291,100
Chester Co. Employed 258,800 262,000 266,200 270,000 273,200 276,400 281,300 266,900 274,300 282,700
Chester Co. Unemployed 13,900 11,500 10,800 10,800 10,400 9,400 9,500 18,300 12,000 8,400
Chester Co. Unemployment Rate 5.1% 4.2% 3.9% 3.8% 3.7% 3.3% 3.3% 6.4% 4.2% 2.9&
Statewide
PA Labor Force 6,420,000 6,389,000 6,423,000 6,459,000 6,485,000 6,500,000 6,561,000 6,483,000 6,406,000 6,479,000
PA Employed 5,962,000 6,010,000 6,076,000 6,115,000 6,162,000 6,210,000 6,267,000 5,894,000 5,999,000 6,196,000
PA Unemployed 458,000 379,000 347,000 344,000 323,000 290,000 294,000 589,000 407,000 283,000
PA Unemployment Rate 7.1% 5.9% 5.4% 5.3% 5.0% 4.5% 4.5% 9.1% 6.3% 4.4%
National
US Labor Force 155,389,000 155,922,000 157,130,000 159,187,000 160,320,000 162,075,000 163,539,000 160,742,000 161,204,000 164,287,000
US Employed 143,600,000 146,305,000 148,834,000 151,436,000 153,337,000 155,761,000 157,538,000 147,795,000 152,581,000 158,291,000
US Unemployed 11,460,000 9,617,000 8,296,000 7,751,000 6,982,000 5,824,000 6,001,000 12,948,000 8,623,000 5,996,000
US Unemployment Rate 7.1% 5.9% 5.4% 4.9% 5.0% 3.9% 4.5% 8.1% 5.4% 3.6%

Note: Annual rates reported by the PA DLI are not seasonally adjusted.