CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Economic Development Data

Economic Development — Employment Forecast, Chester County

Data accessed May 2024

Source: Delaware Valley Regional Planning Commission, Adopted June 24, 2021, Municipal Employment Forecasts, 2015-2050.

Download this table and the entire Chester County Data Catalogue in an Excel format.

To sort the data on the table below, click on the up or down arrows to the right of the column headings.

Geography 2015 2020 2025 2030 2035 2040 2045 2050 Change
2015-2050
Percent Change
2015-2050
Chester County 302,656 298,305 336,321 345,083 351,403 358,837 366,724 373,664 71,008 23.5%
Atglen Boro. 678 569 637 662 672 681 698 710 32 4.7%
Avondale Boro. 590 588 681 697 709 722 738 756 166 28.1%
Birmingham Twp. 1,629 1,762 1,924 1,974 2,007 2,036 2,061 2,081 452 27.7%
Caln Twp. 8,513 8,198 9,095 9,414 9,602 9,948 10,280 10,651 2,138 25.1%
Charlestown Twp. 2,970 3,247 3,500 3,561 3,600 3,640 3,672 3,703 733 24.7%
Coatesville City 1,994 1,820 2,330 2,430 2,487 2,551 2,627 2,683 689 34.6%
Downingtown Boro. 6,147 5,578 6,113 6,299 6,408 6,572 6,738 6,896 749 12.2%
East Bradford Twp. 2,341 2,404 2,720 2,836 2,914 3,031 3,193 3,327 986 42.1%
East Brandywine Twp. 1,693 1,546 1,967 2,123 2,197 2,291 2,409 2,514 821 48.5%
East Caln Twp. 4,154 4,303 4,723 4,810 4,883 5,013 5,154 5,274 1,120 27.0%
East Coventry Twp. 1,493 1,596 1,852 1,903 1,942 2,005 2,048 2,075 582 39.0%
East Fallowfield Twp. 982 967 1,136 1,198 1,231 1,283 1,342 1,364 382 38.9%
East Goshen Twp. 8,487 7,837 8,658 8,857 8,984 9,142 9,334 9,520 1,033 12.2%
East Marlborough Twp. 5,254 5,212 6,026 6,317 6,511 6,732 6,993 7,233 1,979 37.7%
East Nantmeal Twp. 800 701 906 936 947 953 953 953 153 19.1%
East Nottingham Twp. 1,679 2,781 2,799 2,794 2,804 2,811 2,819 2,825 1,146 68.3%
East Pikeland Twp. 3,077 2,924 3,449 3,629 3,732 3,864 4,012 4,151 1,074 34.9%
East Vincent Twp. 1,826 1,840 2,280 2,425 2,504 2,604 2,727 2,797 971 53.2%
East Whiteland Twp. 25,736 25,254 30,485 31,136 31,444 31,964 32,665 33,256 7,520 29.2%
Easttown Twp. 5,949 5,811 6,204 6,347 6,463 6,576 6,713 6,838 889 14.9%
Elk Twp. 404 673 693 703 707 714 723 730 326 80.7%
Elverson Boro. 576 701 764 791 811 812 817 817 241 41.8%
Franklin Twp. 736 773 965 1,012 1,037 1,076 1,097 1,113 377 51.2%
Highland Twp. 511 575 645 665 671 673 673 673 162 31.7%
Honey Brook Boro. 414 368 451 473 489 505 507 513 99 23.9%
Honey Brook Twp. 3,092 3,153 3,633 3,764 3,844 3,956 4,124 4,294 1,202 38.9%
Kennett Square Boro. 3,698 3,314 3,677 3,828 3,952 4,120 4,272 4,408 710 19.2%
Kennett Twp. 6,028 6,278 6,739 6,905 7,002 7,150 7,306 7,432 1,404 23.3%
London Britain Twp. 643 630 699 730 747 768 787 804 161 25.0%
London Grove Twp. 2,815 2,933 3,558 3,663 3,732 3,845 3,949 4,018 1,203 42.7%
Londonderry Twp. 437 459 542 562 571 589 598 622 185 42.3%
Lower Oxford Twp. 1,877 1,723 2,448 2,653 2,740 2,864 3,000 3,088 1,211 64.5%
Malvern Boro. 2,430 2,264 2,647 2,725 2,776 2,845 2,891 2,954 524 21.6%
Modena Boro. 129 117 129 137 141 144 148 151 22 17.1%
New Garden Twp. 6,242 5,942 6,718 6,974 7,113 7,326 7,498 7,674 1,432 22.9%
New London Twp. 1,033 925 1,144 1,214 1,247 1,308 1,368 1,396 363 35.1%
Newlin Twp. 283 354 392 404 408 426 428 428 145 51.2%
North Coventry Twp. 3,037 3,102 3,299 3,351 3,407 3,475 3,562 3,644 607 20.0%
Oxford Boro. 2,183 1,996 2,378 2,527 2,604 2,728 2,847 2,926 743 34.0%
Parkesburg Boro. 727 667 841 888 907 951 1,007 1,044 317 43.6%
Penn Twp. 2,551 2,582 2,931 3,035 3,121 3,237 3,372 3,464 913 35.8%
Pennsbury Twp. 1,284 1,245 1,381 1,452 1,490 1,536 1,570 1,615 331 25.8%
Phoenixville Boro. 6,581 5,980 6,802 7,203 7,437 7,703 7,941 8,066 1,485 22.6%
Pocopson Twp. 1,007 993 1,116 1,162 1,190 1,234 1,286 1,323 316 31.4%
Sadsbury Twp. 1,961 1,724 2,394 2,491 2,539 2,608 2,680 2,745 784 40.0%
Schuylkill Twp. 4,050 3,740 4,239 4,372 4,430 4,511 4,608 4,699 649 16.0%
South Coatesville Boro. 1,348 1,248 1,321 1,291 1,264 1,251 1,242 1,226 -122 -9.1%
South Coventry Twp. 1,196 1,189 1,289 1,313 1,331 1,361 1,385 1,405 209 17.5%
Spring City Boro. 966 943 1,020 1,035 1,035 1,046 1,059 1,078 112 11.6%
Thornbury Twp. 1,194 1,154 1,358 1,433 1,471 1,525 1,612 1,663 469 39.3%
Tredyffrin Twp. 51,533 51,605 54,649 55,341 55,913 56,615 57,306 57,945 6,412 12.4%
Upper Oxford Twp. 488 459 573 611 635 642 647 654 166 34.0%
Upper Uwchlan Twp. 4,249 4,360 5,031 5,226 5,309 5,424 5,595 5,717 1,468 34.5%
Uwchlan Twp. 14,270 14,575 15,720 16,070 17,328 17,672 18,026 18,367 4,097 28.7%
Valley Twp. 2,173 2,034 2,751 2,874 2,916 2,982 3,093 3,168 995 45.8%
Wallace Twp. 951 1,012 1,121 1,157 1,166 1,177 1,183 1,190 239 25.1%
Warwick Twp. 726 718 811 838 849 865 881 895 169 23.3%
West Bradford Twp. 2,201 2,400 2,562 2,638 2,678 2,737 2,795 2,828 627 28.5%
West Brandywine Twp. 2,047 1,926 2,349 2,499 2,600 2,766 2,911 3,065 1,018 49.7%
West Caln Twp. 1,492 1,561 1,654 1,678 1,698 1,731 1,764 1,779 287 19.2%
West Chester Boro. 9,844 9,837 10,290 10,451 10,576 10,766 10,926 11,111 1,267 12.9%
West Fallowfield Twp. 925 927 1,091 1,159 1,190 1,232 1,267 1,275 350 37.8%
West Goshen Twp. 24,970 23,616 26,505 27,063 27,443 27,962 28,563 29,129 4,159 16.7%
West Grove Boro. 695 668 771 817 845 892 930 954 259 37.3%
West Marlborough Twp. 306 275 377 384 386 387 392 397 91 29.7%
West Nantmeal Twp. 666 593 754 808 837 862 881 899 233 35.0%
West Nottingham Twp. 1,792 1,932 2,109 2,176 2,215 2,275 2,320 2,345 553 30.9%
West Pikeland Twp. 949 994 1,139 1,194 1,223 1,245 1,277 1,294 345 36.4%
West Sadsbury Twp. 1,932 2,093 2,316 2,408 2,432 2,532 2,635 2,735 803 41.6%
West Vincent Twp. 1,551 1,444 1,809 1,889 1,941 2,026 2,097 2,156 605 39.0%
West Whiteland Twp. 21,517 20,359 25,117 25,269 25,382 25,609 25,829 26,143 4,626 21.5%
Westtown Twp. 4,170 4,851 5,003 5,067 5,105 5,163 5,237 5,300 1,130 27.1%
Willistown Twp. 7,784 7,383 8,121 8,362 8,481 8,569 8,636 8,698 914 11.7%

This forecast was published in 2021, but is still the most current available.