Economic Development Data
Home » Data, Maps, & Reports » Data Index » Economic Data » Income Spectrum, Chester County
Data accessed May 2024
Source: US Census Bureau, 2013 through 2022 American Community Survey 1-Year Estimates, S1901, INCOME IN THE PAST 12 MONTHS (INFLATION-ADJUSTED DOLLARS)*
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Chester County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020** | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Total Households | 186,430 | 186,144 | 188,121 | 187,188 | 189,506 | 192,746 | 193,234 | N/A | 204,047 | 204,309 |
Median Household Income | $83,633 | $85,373 | $90,503 | $92,407 | $96,656 | $99,119 | $102,016 | N/A | $109,601 | $117,232 |
Change from Prior Year(s) | $1,191 | $1,740 | $5,130 | $1,904 | $4,249 | $2,463 | $2,897 | N/A | ** | $7,631 |
% Change from Prior Year(s) | 1.4% | 2.0% | 5.7% | 2.1% | 4.4% | 2.5% | 2.8% | N/A | ** | 6.6% |
Income Less that $49,000 | 29.1% | 29.1% | 27.3% | 26.8% | 24.7% | 22.9% | 22.2% | N/A | 20.0% | 18.4% |
Income $50,000 to $74,999 | 15.2% | 15.8% | 14.0% | 14.5% | 13.7% | 15.2% | 15.1% | N/A | 12.5% | 11.3% |
Income $75,000 to $99,999 | 13.6% | 11.4% | 13.6% | 12.5% | 13.0% | 12.4% | 11.8% | N/A | 12.2% | 12.3% |
Income $100,000 to $149,999 | 18.9% | 19.4% | 18.7% | 19.8% | 20.7% | 20.5% | 17.9% | N/A | 20.4% | 19.9% |
Income $150,000 or more | 23.2% | 24.3% | 26.5% | 26.5% | 28.0% | 29.1% | 33.0% | N/A | 34.6% | 38.1% |
Notes
* The data for each year are inflation adjusted for that year, so that 2005 data is "2005 inflation adjusted dollars," and so on. An individual interviewed in April 2008 would report his/her income between April 2007 and March 2008. That individual's income is adjusted to the 2008 calendar year using the CPI. This is done by taking the individual's income and dividing by the average CPI for April 2007-March 2008 and then multiplying by the average annual CPI for 2008 (January through December 2008). For multiyear ACS data releases, the income data are adjusted to represent the last calendar year of the release. For more information see the American Community Survey Users Guide, ACS Publication No. 1.
** The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.