Economic Development Data
Home » Data, Maps, & Reports » Data Index » Quarterly Census of Employment and Wages Countywide, Chester County
Last Updated: Data accessed January 2021
Source: US Bureau of Labor Statistics (see below).
Download this table and the entire Chester County Data Catalogue in an Excel format.
NAICS Sector, Private Establishments, Chester County | Establishments - Quarterly | % of Total Establishments - Quarterly | Employment - June | % of Total Employment - June | Total Quarterly Wages | % of Total Quarterly Wages | Avg. Weekly Wage |
---|---|---|---|---|---|---|---|
Total NAICS Sectors, Private Establishments | 15,279 | 100.0% | 205,543 | 100.0% | $4,003,359,365 | 100.0% | N/A |
NAICS 11 Agriculture, forestry, fishing and hunting | 238 | 1.6% | 5,054 | 2.5% | $52,031,826 | 1.3% | $808 |
NAICS 21 Mining, quarrying, and oil and gas extraction | 9 | 0.1% | 158 | 0.1% | $2,636,908 | 0.1% | $1,323 |
NAICS 22 Utilities | 24 | 0.1% | 586 | 0.3% | $20,101,984 | 0.5% | $2,657 |
NAICS 23 Construction | 1,425 | 9.4% | 11,210 | 5.5% | $173,592,167 | 4.3% | $1,358 |
NAICS 31-33 Manufacturing | 632 | 4.1% | 17,118 | 8.3% | $318,352,659 | 8.0% | $1,469 |
NAICS 42 Wholesale trade | 975 | 6.0% | 9,769 | 4.8% | $228,933,977 | 5.7% | $1,832 |
NAICS 44-45 Retail trade | 1,413 | 8.9% | 23,897 | 11.6% | $229,692,951 | 5.7% | $808 |
NAICS 48-49 Transportation and warehousing | 242 | 1.7% | 5,976 | 2.9% | $77,844,004 | 1.9% | $1,057 |
NAICS 51 Information | 241 | 1.8% | 6,792 | 3.3% | $192,971,098 | 4.8% | $2,199 |
NAICS 52 Finance and insurance | 983 | 6.5% | 22,470 | 10.9% | $917,982,253 | 22.9% | $3,156 |
NAICS 53 Real estate and rental and leasing | 515 | 3.7% | 2,906 | 1.4% | $51,838,760 | 1.3% | $1,422 |
NAICS 54 Professional and technical services | 2,485 | 16.4% | 24,907 | 12.1% | $677,531,867 | 16.9% | $2,113 |
NAICS 55 Management of companies and enterprises | 243 | 1.7% | 9,373 | 4.6% | $357,879,666 | 8.9% | $2,944 |
NAICS 56 Administrative and waste services | 965 | 6.3% | 10,203 | 5.0% | $128,710,260 | 3.2% | $999 |
NAICS 61 Educational services | 245 | 1.6% | 4,067 | 2.0% | $50,532,961 | 1.3% | $942 |
NAICS 62 Health care and social assistance | 1,873 | 12.1% | 32,079 | 15.6% | $389,045,868 | 9.7% | $972 |
NAICS 71 Arts, entertainment, and recreation | 263 | 1.8% | 3,028 | 1.5% | $21,046,085 | 0.5% | $698 |
NAICS 72 Accommodation and food services | 1,027 | 6.6% | 10,504 | 5.1% | $48,941,555 | 1.2% | $431 |
NAICS 81 Other services, except public administration | 1,481 | 9.7% | 5,446 | 2.6% | $63,692,516 | 1.6% | $990 |
Source: US Bureau of Labor Statistics, Quarterly Census of Employment and Wages, Private, NAICS Sectors, Chester County, Pennsylvania 2020 Second Quarter, All Establishment Sizes